PRIMARY CENSUS ABSTRACT 2001
NAME TRU HOUSE  HOLDS POPULATION POPULATION (0-6) POPULATION S.C. POPULATION S.T. LITERATES ILLITERATES TOTAL WORKERS
T M F T M F T M F T M F T M F T M F T M F
7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
DISTRICT
Jabalpur Total 431968 2151203 1127304 1023899 306656 158844 147812 273953 142609 131344 322890 164878 158012 1396120 818931 577189 755083 308373 446710 799602 567494 232108
Jabalpur Rural 197788 923863 479621 444242 155601 79992 75609 116000 60180 55820 257236 130172 127064 490334 306991 183343 433529 172630 260899 416820 256325 160495
Jabalpur Urban 234180 1227340 647683 579657 151055 78852 72203 157953 82429 75524 65654 34706 30948 905786 511940 393846 321554 135743 185811 382782 311169 71613
TEHSILS
Sihora Total 66558 303209 156526 146683 51762 26470 25292 41221 21192 20029 57443 29100 28343 171306 105928 65378 131903 50598 81305 139207 83525 55682
Sihora Rural 56705 254021 130991 123030 44251 22666 21585 35412 18209 17203 52201 26400 25801 138654 86904 51750 115367 44087 71280 121549 71012 50537
Sihora Urban 9853 49188 25535 23653 7511 3804 3707 5809 2983 2826 5242 2700 2542 32652 19024 13628 16536 6511 10025 17658 12513 5145
Patan Total 64014 313557 163863 149694 50991 26436 24555 42787 22385 20402 59640 30564 29076 167568 104204 63364 145989 59659 86330 134135 87164 46971
Patan Rural 56248 271324 141611 129713 44686 23151 21535 38185 19956 18229 56566 28964 27602 140255 88158 52097 131069 53453 77616 118797 75963 42834
Patan Urban 7766 42233 22252 19981 6305 3285 3020 4602 2429 2173 3074 1600 1474 27313 16046 11267 14920 6206 8714 15338 11201 4137
Jabalpur Total 278039 1427100 753130 673970 184815 96390 88425 181545 94767 86778 130622 67852 62770 1011478 579337 432141 415622 173793 241829 468191 366041 102150
Jabalpur Rural 61478 291181 153234 137947 47576 24627 22949 34003 17750 16253 73284 37446 35838 165657 102467 63190 125524 50767 74757 118405 78586 39819
Jabalpur Urban 216561 1135919 599896 536023 137239 71763 65476 147542 77017 70525 57338 30406 26932 845821 476870 368951 290098 123026 167072 349786 287455 62331
Kundam Total 23357 107337 53785 53552 19088 9548 9540 8400 4265 4135 75185 37362 37823 45768 29462 16306 61569 24323 37246 58069 30764 27305
Kundam Rural 23357 107337 53785 53552 19088 9548 9540 8400 4265 4135 75185 37362 37823 45768 29462 16306 61569 24323 37246 58069 30764 27305
Kundam Urban 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
URBAN AREAS
Majholi (NP) Urban 2308 11318 5882 5436 1753 871 882 1750 907 843 487 263 224 7252 4335 2917 4066 1547 2519 4911 3121 1790
Sihora (M) Urban 7545 37870 19653 18217 5758 2933 2825 4059 2076 1983 4755 2437 2318 25400 14689 10711 12470 4964 7506 12747 9392 3355
Katangi (NP) Urban 3108 17062 9040 8022 2667 1373 1294 1639 876 763 1015 526 489 10192 6276 3916 6870 2764 4106 7208 4655 2553
Patan (NP) Urban 2390 13213 7009 6204 1920 1008 912 1706 896 810 1040 547 493 8526 4991 3535 4687 2018 2669 4423 3438 985
Shahpura (NP) Urban 2268 11958 6203 5755 1718 904 814 1257 657 600 1019 527 492 8595 4779 3816 3363 1424 1939 3707 3108 599
Panagar (M) Urban 4709 25199 13101 12098 3706 1881 1825 2911 1493 1418 2250 1162 1088 16873 9709 7164 8326 3392 4934 7986 5985 2001
Pipariya (CT) Urban 921 4483 2351 2132 577 294 283 472 259 213 1524 801 723 3029 1783 1246 1454 568 886 1283 1054 229
Bilpura (CT) Urban 2467 11819 6203 5616 1595 834 761 2780 1449 1331 1616 858 758 8094 4764 3330 3725 1439 2286 3397 2883 514
Suhagi (CT) Urban 1708 8145 4296 3849 986 501 485 656 343 313 1027 513 514 6084 3497 2587 2061 799 1262 2337 1980 357
O.F Khamaria (CT) Urban 2949 14539 7691 6848 1292 663 629 2105 1106 999 1674 878 796 11789 6644 5145 2750 1047 1703 4195 3728 467
G.C.F. Jabalpur (CT) Urban 3178 15283 8082 7201 1372 733 639 2966 1564 1402 1164 626 538 12771 7104 5667 2512 978 1534 4046 3514 532
Vehicle Fac. Area Jabalpur (CT) Urban 2729 11958 6219 5739 692 381 311 1106 602 504 1329 699 630 10351 5619 4732 1607 600 1007 2914 2673 241
Manegoan (CT) Urban 1908 9167 4727 4440 963 523 440 474 240 234 1867 950 917 7034 3882 3152 2133 845 1288 2504 2184 320
Jabalpur (M Corp+OG) Urban 181886 956107 500952 455155 117569 61443 56126 123832 64575 59257 41778 22243 19535 706546 394192 312354 249561 106760 142801 291140 236567 54573
Jabalpur (M Corp.) Urban 177196 932484 488479 444005 114120 59631 54489 120515 62865 57650 37812 20206 17606 690357 384746 305611 242127 103733 138394 284084 230674 53410
Regwa  (OG) - Ward No.61 Urban 273 1263 666 597 220 106 114 353 185 168 226 118 108 741 461 280 522 205 317 481 356 125
Karmeta  (OG) - Ward No.62 Urban 1303 6683 3538 3145 958 507 451 756 383 373 872 463 409 4695 2718 1977 1988 820 1168 1913 1701 212
Amkhera  (OG) - Ward No.63 Urban 1053 5342 2812 2530 748 381 367 1214 617 597 508 249 259 3519 2062 1457 1823 750 1073 1730 1336 394
Maharajpur  (OG) - Ward No.64 Urban 1361 6963 3659 3304 976 516 460 812 427 385 1521 766 755 4926 2866 2060 2037 793 1244 1905 1632 273
Khairi (OG) - Ward No.65 Urban 700 3372 1798 1574 547 302 245 182 98 84 839 441 398 2308 1339 969 1064 459 605 1027 868 159
Jabalpur Cantt. (CB) Urban 11528 66499 39517 26982 6598 3507 3091 8983 4747 4236 1612 884 728 54579 34537 20042 11920 4980 6940 25864 23592 2272
Bhedaghat (NP) Urban 388 1840 994 846 285 168 117 148 74 74 520 272 248 1146 686 460 694 308 386 614 508 106
Barela (NP) Urban 2190 10880 5763 5117 1604 835 769 1109 565 544 977 520 457 7525 4453 3072 3355 1310 2045 3506 2787 719
State Code : 23 Tehsil Codes :  Sihora    : 0001 Urban Area Codes   :    Majhauli : 43901000 Panagar : 43904000 Pipariya (CT) : 43906000
Patan    : 0002 Sihora : 43902000 Jabalpur M.C. : 43013000 Bilpura (CT) : 43907000
District Code : 39  Jabalpur : 0003 Katangi : 43903000 Jabalpur Cantt : 43914000 Suhagi (CT) : 43908000
Kundam : 0004 Patan : 43905000 Barela   : 43917000 O.F Khamaria (CT) : 43909000
Shahpura : 43916000 Bhedaghat : 43915000 G.C.F. Jabalpur (CT) ; 43010000
Vehicle Fac. Area Jabalpur (CT) : 43911000
Manegoan (CT) : 43912000